KILLREAL
Elegant 1950s Vintage Round Neck Sleeveless Swing Dress
Elegant 1950s Vintage Round Neck Sleeveless Swing Dress
Regular price
$41.99 USD
Regular price
$136.99 USD
Sale price
$41.99 USD
Unit price
/
per
Women fashion elegant vintage style dress features: sleeveless, round neck, zipper in the back, high waist, double-breasted golden buttons at front.
The slim fit design make you look elegant and charming.
Suitable for daily wear, wear to work, cocktail party, picnic, dating, holiday, wedding, shopping, office, prom ball and other occasions.
Please Measure Your Body Size and Refer to Our Size Chart to Choose a Size Before Placing an Order.
Size Chart(cm)
S/Bust: 88-91, Waist: 70-73, Length: 100
M/Bust: 92-95, Waist: 74-77, Length: 101
L/Bust: 96-99, Waist: 78-81, Length: 102
XL/Bust: 100-103, Waist: 82-85, Length: 103
2XL/Bust: 104-107, Waist: 86-89, Length: 104
Size Chart(inch)
S/Bust: 34.6-35.8, Waist: 27.5-28.7, Length: 39.3
M/Bust: 36.2-37.4, Waist: 29.1-30.3, Length: 39.7
L/Bust: 37.7-38.9, Waist: 30.7-31.8, Length: 40.1
XL/Bust: 39.3-40.5, Waist: 32.2-33.4, Length: 40.5
2XL/Bust: 40.9-42.1, Waist: 33.8-35.0, Length: 40.9
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
The slim fit design make you look elegant and charming.
Suitable for daily wear, wear to work, cocktail party, picnic, dating, holiday, wedding, shopping, office, prom ball and other occasions.
Please Measure Your Body Size and Refer to Our Size Chart to Choose a Size Before Placing an Order.
Size Chart(cm)
S/Bust: 88-91, Waist: 70-73, Length: 100
M/Bust: 92-95, Waist: 74-77, Length: 101
L/Bust: 96-99, Waist: 78-81, Length: 102
XL/Bust: 100-103, Waist: 82-85, Length: 103
2XL/Bust: 104-107, Waist: 86-89, Length: 104
Size Chart(inch)
S/Bust: 34.6-35.8, Waist: 27.5-28.7, Length: 39.3
M/Bust: 36.2-37.4, Waist: 29.1-30.3, Length: 39.7
L/Bust: 37.7-38.9, Waist: 30.7-31.8, Length: 40.1
XL/Bust: 39.3-40.5, Waist: 32.2-33.4, Length: 40.5
2XL/Bust: 40.9-42.1, Waist: 33.8-35.0, Length: 40.9
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.