1
/
of
6
KILLREAL
Vintage 1950 Spaghetti Strap Polka Dot Printed Cocktail Party Dress
Vintage 1950 Spaghetti Strap Polka Dot Printed Cocktail Party Dress
Regular price
$41.99 USD
Regular price
$136.99 USD
Sale price
$41.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This sexy vintage style swing dress features: triple shoulder straps, backless, high waist and a-line design, cute bow at front, with fashion polka dot print all over the dress, concealed zipper at the back.
Perfect for daily wear, cocktail party, picnic, dating, holiday, wedding, shopping, office, school and other occasions.
Please Measure Your Body Size and Refer to Our Size Chart to Choose a Size Before Placing an Order.
Size Chart(cm)
S/Bust: 88-92, Waist: 70-74, Length: 99
M/Bust: 93-97, Waist: 75-79, Length: 100
L/Bust: 98-102, Waist: 80-84, Length: 101
XL/Bust: 103-107, Waist: 85-89, Length: 102
2XL/Bust: 108-112, Waist: 90-94, Length: 103
3XL/Bust: 113-117, Waist: 95-99, Length: 104
4XL/Bust: 118-122, Waist: 100-104, Length: 105
Size Chart(inch)
S/Bust: 34.6-36.2, Waist: 27.6-29.1, Length: 39.0
M/Bust: 36.6-38.2, Waist: 29.5-31.1, Length: 39.4
L/Bust: 38.6-40.2, Waist: 31.5-33.1, Length: 39.8
XL/Bust: 40.6-42.1, Waist: 33.5-35.0, Length: 40.2
2XL/Bust: 42.5-44.1, Waist: 35.4-37.0, Length: 40.6
3XL/Bust: 44.5-46.1, Waist: 37.4-39.0, Length: 41.0
4XL/Bust: 46.5-48.0, Waist: 39.4-41.0, Length: 41.3
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Perfect for daily wear, cocktail party, picnic, dating, holiday, wedding, shopping, office, school and other occasions.
Please Measure Your Body Size and Refer to Our Size Chart to Choose a Size Before Placing an Order.
Size Chart(cm)
S/Bust: 88-92, Waist: 70-74, Length: 99
M/Bust: 93-97, Waist: 75-79, Length: 100
L/Bust: 98-102, Waist: 80-84, Length: 101
XL/Bust: 103-107, Waist: 85-89, Length: 102
2XL/Bust: 108-112, Waist: 90-94, Length: 103
3XL/Bust: 113-117, Waist: 95-99, Length: 104
4XL/Bust: 118-122, Waist: 100-104, Length: 105
Size Chart(inch)
S/Bust: 34.6-36.2, Waist: 27.6-29.1, Length: 39.0
M/Bust: 36.6-38.2, Waist: 29.5-31.1, Length: 39.4
L/Bust: 38.6-40.2, Waist: 31.5-33.1, Length: 39.8
XL/Bust: 40.6-42.1, Waist: 33.5-35.0, Length: 40.2
2XL/Bust: 42.5-44.1, Waist: 35.4-37.0, Length: 40.6
3XL/Bust: 44.5-46.1, Waist: 37.4-39.0, Length: 41.0
4XL/Bust: 46.5-48.0, Waist: 39.4-41.0, Length: 41.3
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Share





