KILLREAL
Vintage Sleeveless V Neck Swing Retro Cocktail Party Dress
Vintage Sleeveless V Neck Swing Retro Cocktail Party Dress
Regular price
$43.99 USD
Regular price
$142.99 USD
Sale price
$43.99 USD
Unit price
/
per
This vintage swing summer dress features: sleeveless, v-neck, high waist and ruffled design, buttons and falbala are decorated in front, hidden zipper on the side.
Suitable for daily wear, cocktail party, picnic, dating, holiday, wedding, shopping, office, school and other occasions.
Please Measure Your Body Size and Refer to Our Size Chart to Choose a Size Before Placing an Order.
Size Chart(cm)
S/Bust: 88-92, Waist: 70-74, Shoulder width: 35, Length: 102
M/Bust: 93-97, Waist: 75-79, Shoulder width: 36, Length: 103
L/Bust: 98-102, Waist: 80-84, Shoulder width: 37, Length: 104
XL/Bust: 103-107, Waist: 85-89, Shoulder width: 38, Length: 105
2XL/Bust: 108-112, Waist: 90-94, Shoulder width: 39, Length: 106
3XL/Bust: 113-117, Waist: 95-99, Shoulder width: 40, Length: 107
4XL/Bust: 118-122, Waist: 100-104, Shoulder width: 41, Length: 108
Size Chart(inch)
S/Bust: 34.6-36.2, Waist: 27.6-29.1, Shoulder width: 13.8, Length: 40.2
M/Bust: 36.6-38.2, Waist: 29.5-31.1, Shoulder width: 14.2, Length: 40.6
L/Bust: 38.6-40.2, Waist: 31.5-33.1, Shoulder width: 14.6, Length: 40.9
XL/Bust: 40.6-42.1, Waist: 33.5-35.0, Shoulder width: 15.0, Length: 41.3
2XL/Bust: 42.5-44.1, Waist: 35.4-37.0, Shoulder width: 15.4, Length: 41.7
3XL/Bust: 44.5-46.1, Waist: 37.4-39.0, Shoulder width: 15.7, Length: 42.1
4XL/Bust: 46.5-48.0, Waist: 39.4-41.0, Shoulder width: 16.1, Length: 42.5
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Suitable for daily wear, cocktail party, picnic, dating, holiday, wedding, shopping, office, school and other occasions.
Please Measure Your Body Size and Refer to Our Size Chart to Choose a Size Before Placing an Order.
Size Chart(cm)
S/Bust: 88-92, Waist: 70-74, Shoulder width: 35, Length: 102
M/Bust: 93-97, Waist: 75-79, Shoulder width: 36, Length: 103
L/Bust: 98-102, Waist: 80-84, Shoulder width: 37, Length: 104
XL/Bust: 103-107, Waist: 85-89, Shoulder width: 38, Length: 105
2XL/Bust: 108-112, Waist: 90-94, Shoulder width: 39, Length: 106
3XL/Bust: 113-117, Waist: 95-99, Shoulder width: 40, Length: 107
4XL/Bust: 118-122, Waist: 100-104, Shoulder width: 41, Length: 108
Size Chart(inch)
S/Bust: 34.6-36.2, Waist: 27.6-29.1, Shoulder width: 13.8, Length: 40.2
M/Bust: 36.6-38.2, Waist: 29.5-31.1, Shoulder width: 14.2, Length: 40.6
L/Bust: 38.6-40.2, Waist: 31.5-33.1, Shoulder width: 14.6, Length: 40.9
XL/Bust: 40.6-42.1, Waist: 33.5-35.0, Shoulder width: 15.0, Length: 41.3
2XL/Bust: 42.5-44.1, Waist: 35.4-37.0, Shoulder width: 15.4, Length: 41.7
3XL/Bust: 44.5-46.1, Waist: 37.4-39.0, Shoulder width: 15.7, Length: 42.1
4XL/Bust: 46.5-48.0, Waist: 39.4-41.0, Shoulder width: 16.1, Length: 42.5
ATTENTION:
1.Due to manual measurement, please allow 1-3 (cm) deviation. Our size chart will update periodically.
2.The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.